Madison Radicals History

First year: 2013
All-Time Regular Season Record: 107-39
All-Time Postseason Record: 11-6
Last UFA Postseason: 2024/Central Division Championship — def. Chicago (18-17 2OT); lost to Minnesota (23-14)
Central Division Champions: 2014, 2015, 2016, 2017, 2018
UFA Champions: 2018

Year Record Goals Goals Against
2013 13-3* 368 318
2014 z- 12-2 334 210
2015 z- 13-1 365 237
2016 z- 14-0 366 231
2017 z- 12-2 309 259
2018† z- 12-2 348 250
2019 6-6 250 222
2021 7-5 257 222
2022 6-6 232 233
2023 4-8 229 226
2024 8-4* 263 213

*- Clinched playoffs; z- Won regular season division title; †- Won UFA title

 

2013

Record: 13-3, Finished 2nd in Midwest Division
Points/Game: 23.0 (6th out of 12)
Opp. Points/Game: 19.9 (3rd out of 12)
Assists Leader: Dave Wiseman (59)
Goals Leader: Scott Richgels (44)
Blocks Leader: Dave Wiseman (31)

DATE AWAY TEAM HOME TEAM SCORE RECORD
APR 20 MADISON CHICAGO 22-21 1-0 (W)
APR 21 MADISON DETROIT 24-25 1-1 (L)
APR 27 MADISON MINNESOTA 22-20 2-1 (W)
MAY 3 MINNESOTA MADISON 15-19 3-1 (W)
MAY 12 CHICAGO MADISON 16-15 3-2 (L)
MAY 18 DETROIT MADISON 16-26 4-2 (W)
MAY 24 MINNESOTA MADISON 23-27 5-2 (W)
JUN 2 CINCINNATI MADISON 20-26 6-2 (W)
JUN 7 MADISON MINNESOTA 25-24 7-2 (W)
JUN 15 MADISON CINCINNATI 21-23 7-3 (L)
JUN 16 MADISON INDIANAPOLIS 24-22 8-3 (W)
JUN 22 INDIANAPOLIS MADISON 16-20 9-3 (W)
JUN 29 MADISON CHICAGO 15-13 10-3 (W)
JUN 30 MADISON DETROIT 29-22 11-3 (W)
JUL 6 CINCINNATI MADISON 18-28 12-3 (W)
JUL 14 INDIANAPOLIS MADISON 23-25 13-3 (W)
JUL 27 INDIANAPOLIS MADISON 15-18 14-3 (W)
AUG 3 MADISON CHICAGO 21-15 15-3 (W)
AUG 4 MADISON TORONTO 14-16 15-4 (L)

 


2014

Record: 12-2, Finished 1st in Midwest Division
Points/Game: 26.1 (2nd out of 17)
Opp. Points/Game: 16.5 (1st out of 17)
Assists Leader: Tom Annen (35)
Goals Leader: David Schleicher (33)
Blocks Leader: Peter Graffy (49)

DATE AWAY TEAM HOME TEAM SCORE RECORD
APR 12 MADISON CINCINNATI 25-16 1-0 (W)
APR 13 MADISON INDIANAPOLIS 26-21 2-0 (W)
APR 19 MADISON DETROIT 34-9 3-0 (W)
APR 25 MADISON MINNESOTA 20-23 3-1 (L)
MAY 3 INDIANAPOLIS MADISON 18-27 4-1 (W)
MAY 9 MINNESOTA MADISON 15-22 5-1 (W)
MAY 23 MADISON CHICAGO 14-15 5-2 (L)
MAY 24 CHICAGO MADISON 12-15 6-2 (W)
MAY 31 MADISON CINCINNATI 29-12 7-2 (W)
JUN 7 MADISON INDIANAPOLIS 23-12 8-2 (W)
JUN 8 CINCINNATI MADISON 15-28 9-2 (W)
JUN 14 MINNESOTA MADISON 15-23 10-2 (W)
JUN 20 CHICAGO MADISON 19-24 11-2 (W)
JUN 28 DETROIT MADISON 9-28 12-2 (W)
JUL 19 INDIANAPOLIS MADISON 16-25 13-2 (W)
JUL 26 MADISON SAN JOSE 20-23 13-3 (L)

2015

Record: 13-1, Finished 1st in Midwest Division
Points/Game: 26.1 (4th out of 25)
Opp. Points/Game: 16.9 (1st out of 25)
Assists Leader: Andrew Meshnick (31)
Goals Leader: Dave Wiseman (32)
Blocks Leader: Andrew Meshnick (32)

DATE AWAY TEAM HOME TEAM SCORE RECORD
APR 18 MADISON INDIANAPOLIS 26-18 1-0 (W)
APR 19 MADISON CINCINNATI 23-9 2-0 (W)
APR 25 DETROIT MADISON 12-35 3-0 (W)
MAY 2 PITTSBURGH MADISON 18-24 4-0 (W)
MAY 15 CHICAGO MADISON 13-16 5-0 (W)
MAY 22 MINNESOTA MADISON 10-27 6-0 (W)
MAY 30 MADISON MINNESOTA 23-18 7-0 (W)
JUN 6 MADISON PITTSBURGH 22-26 7-1 (L)
JUN 7 MADISON DETROIT 27-13 8-1 (W)
JUN 12 MADISON MINNESOTA 31-19 9-1 (W)
JUN 19 MADISON CHICAGO 23-22 10-1 (W)
JUN 20 CHICAGO MADISON 16-24 11-1 (W)
JUL 12 INDIANAPOLIS MADISON 24-25 12-1 (W)
JUL 17 CINCINNATI MADISON 19-39 13-1 (W)
JUL 25 PITTSBURGH MADISON 21-24 14-1 (W)
AUG 8 RALEIGH MADISON 19-22 15-1 (W)
AUG 9 MADISON SAN JOSE 15-17 15-2 (L)

2016

Record: 14-0, Finished 1st in Midwest Division
Points/Game: 26.1 (4th out of 26)
Opp. Points/Game: 16.5 (1st out of 26)
Assists Leader: Peter Graffy (35)
Goals Leader: Andrew Meshnick, Brian Hart, & Colin Camp (29)
Blocks Leader: Peter Graffy (41)

DATE AWAY TEAM HOME TEAM SCORE RECORD
APR 9 MINNESOTA MADISON 11-25 1-0 (W)
APR 16 MADISON INDIANAPOLIS 32-25 2-0 (W)
APR 30 MADISON PITTSBURGH 22-18 3-0 (W)
MAY 13 CHICAGO MADISON 11-18 4-0 (W)
MAY 14 MADISON DETROIT 26-13 5-0 (W)
MAY 21 CINCINNATI MADISON 23-36 6-0 (W)
MAY 27 MINNESOTA MADISON 15-36 7-0 (W)
JUN 4 PITTSBURGH MADISON 16-23 8-0 (W)
JUN 11 DETROIT MADISON 19-37 9-0 (W)
JUN 17 MADISON MINNESOTA 25-16 10-0 (W)
JUN 25 MADISON CHICAGO 21-10 11-0 (W)
JUN 26 MADISON CINCINNATI 25-22 12-0 (W)
JUL 8 MADISON CHICAGO 19-16 13-0 (W)
JUL 10 INDIANAPOLIS MADISON 17-23 14-0 (W)
JUL 23 PITTSBURGH MADISON 16-20 15-0 (W)
AUG 6 SEATTLE MADISON 26-25 15-1 (L)

2017

Record: 12-2, Finished 1st in Midwest Division
Points/Game: 22.1 (17th out of 24)
Opp. Points/Game: 18.5 (1st out of 24)
Assists Leader: Andrew Meshnick (27)
Goals Leader: Colin Camp (39)
Blocks Leader: Andrew Meshnick (28)

DATE AWAY TEAM HOME TEAM SCORE RECORD
APR 2 MADISON INDIANAPOLIS 24-19 1-0 (W)
APR 29 MADISON MINNESOTA 20-22 1-1 (L)
MAY 6 CHICAGO MADISON 18-16 2-1 (W)
MAY 13 MADISON INDIANAPOLIS 23-20 3-1 (W)
MAY 20 PITTSBURGH MADISON 25-31 4-1 (W)
MAY 27 CHICAGO MADISON 20-21 5-1 (W)
JUN 3 DALLAS MADISON 23-17 5-2 (L)
JUN 10 MADISON MINNESOTA 23-22 6-2 (W)
JUN 17 MADISON PITTSBURGH 22-21 7-2 (W)
JUN 18 MADISON DETROIT 21-11 8-2 (W)
JUN 24 DETROIT MADISON 9-21 9-2 (W)
JUL 1 MINNESOTA MADISON 13-21 10-2 (W)
JUL 14 MADISON CHICAGO 26-17 11-2 (W)
JUL 23 INDIANAPOLIS MADISON 21-22 12-2 (W)
AUG 12 PITTSBURGH MADISON 22-27 13-2 (W)
AUG 26 SAN FRANCISCO MADISON 23-19 13-3 (L)

2018

Record: 12-2, Finished 1st in Midwest Division
Points/Game: 24.9 (3rd out of 23)
Opp. Points/Game: 17.9 (1st out of 23)
Assists Leader: Peter Graffy and Pat Shriwise (34)
Goals Leader: Peter Graffy (35)
Blocks Leader: Kevin Pettit-Scantling and Andrew Meshnick (20)

DATE AWAY TEAM HOME TEAM SCORE RECORD
APR 7 MADISON INDIANAPOLIS 20-13 1-0 (W)
APR 21 MADISON DETROIT 27-12 2-0 (W)
APR 28 PITTSBURGH MADISON 13-29 3-0 (W)
MAY 5 MADISON MINNESOTA 20-19 4-0 (W)
MAY 13 DETROIT MADISON 8-37 5-0 (W)
MAY 19 MADISON CHICAGO 24-18 6-0 (W)
MAY 26 RALEIGH MADISON 24-16 6-1 (L)
JUN 8 MINNESOTA MADISON 17-20 7-1 (W)
JUN 9 MADISON CHICAGO 22-21 8-1 (W)
JUN 16 MADISON PITTSBURGH 25-21 9-1 (W)
JUN 17 MADISON INDIANAPOLIS 20-21 9-2 (L)
JUN 30 INDIANAPOLIS MADISON 17-26 10-2 (W)
JUL 3 MINNESOTA MADISON 24-35 11-2 (W)
JUL 14 CHICAGO MADISON 24-27 12-2 (W)
JUL 28 INDIANAPOLIS MADISON 18-27 13-2 (W)
AUG 11 LOS ANGELES MADISON 19-24 14-2 (W)
AUG 12 DALLAS MADISON 16-20 15-2 (W)

 

2019

Record: 6-6, Finished 5th in Midwest Division
Points/Game: 20.83 (13th out of 21)
Opp. Points/Game: 18.50 (1st out of 21)
Assists Leader: Kevin Brown (33)
Goals Leader: Colin Camp (27)
Blocks Leader: Kevin Pettit-Scantling (25)

DATE AWAY TEAM HOME TEAM SCORE RECORD

APR 14

MADISON INDIANAPOLIS 22-20 1-0 (W)
APR 20 PITTSBURGH MADISON 26-17 2-0 (W)
MAY 11 MINNESOTA MADISON 19-20 2-1 (L)
MAY 18 MADISON CHICAGO 25-22 3-1 (W)
MAY 25 MADISON TORONTO 15-22 3-2 (L)
MAY 26 MADISON DETROIT 16-14 4-2 (W)
JUN 1 INDIANAPOLIS MADISON 15-18 4-3 (L)
JUN 15 MADISON MINNESOTA 19-21 4-4 (L)
JUN 22 MADISON PITTSBURGH 20-21 4-5 (L)
JUN 28 CHICAGO MADISON 18-21 4-6 (L)
JUL 6 MINNESOTA MADISON 22-17 5-6 (W)
JUL 14 DETROIT MADISON 33-9 6-6 (W)

2021

Record: 6-6, Finished 3rd in Central Division
Points/Game: 21.4 (8th out of 22)
Opp. Points/Game: 18.5 (4th out of 22)
Assists Leader: Rami Paust (37)
Goals Leader: Kevin Pettit-Scantling (27)
Blocks Leader: Kevin Pettit-Scantling (21)
Throwing Yards Leader: Logan Pruess (2987)
Receiving Yards Leader: Rami Paust. (2251)

DATE AWAY TEAM HOME TEAM SCORE RECORD

JUN 4

MINNESOTA MADISON 19-20 0-1 (L)
JUN 5 MADISON DETROIT 34-10 1-1 (W)
JUN 18 MADISON MINNESOTA 19-25 1-2 (L)
JUN 20 INDIANAPOLIS MADISON 24-20 2-2 (W)
JUN 27 DETROIT MADISON 29-18 3-2 (W)
JUL 2 MADISON CHICAGO 15-18 3-3 (L)
JUL 3 MADISON INDIANAPOLIS 26-22 4-3 (W)
JUL 10 CHICAGO MADISON 19-16 5-3 (W)
JUL 17 INDIANAPOLIS MADISON 17-16 6-3 (W)
JUL 30 CHICAGO MADISON 18-23 6-4 (L)
JUL 31 MADISON DETROIT 23-15 7-4 (W)
AUG 22 MADISON MINNESOTA 15-19 7-5 (L)

2022

Record: 6-6, Finished 4th in Central Division
Points/Game: 19.3 (18th out of 25)
Opp. Points/Game: 19.4 (7th out of 25)
Assists Leader: Victor Luo (30)
Goals Leader: Sterling Knoche (30)
Blocks Leader: Luke Marks (14)
Throwing Yards Leader: Victor Luo (3212)
Receiving Yards Leader: Sterling Knoche (1760)


2023

Record: 4-8, Finished 5th in Central Division
Points/Game: 19.1 (T-15th out of 24)
Opp. Points/Game: 18.8 (T-10th out of 24)
Assists Leader: Henry Goldenberg (25)
Goals Leader: Anthony Gutowsky (37)
Blocks Leader: Kai DeLorenzo (13)
Throwing Yards Leader: Victor Luo (2936)
Receiving Yards Leader: Anthony Gutowsky (1636)


2024

Record: 8-4, Finished 2nd in Central Division
Points/Game: 21.1 (5th out of 24)
Opp. Points/Game: 18.1 (8th out of 24)
Assists Leader: Kai Marcus (37)
Goals Leader: Anthony Gutowsky (53)
Blocks Leader: Mitchell McCarthy (17)
Throwing Yards Leader: Kai Marcus (4130)
Receiving Yards Leader: Anthony Gutowsky (2352)