League Champion: New York Empire
Most Valuable Player: Jeff Babbitt
Defensive Player Of The Year: Antoine Davis
Rookie Of The Year: Lukas Ambrose
Most Improved Player: Jace Duennebeil
Coach Of The Year: Bryce Merrill, Salt Lake Shred
Assists Leader: Ryan Osgar (76)
Goals Leader: Jeff Babbitt (60)
Blocks Leader: Lukas Ambrose (24)
Scores Leader: Jordan Kerr (103)
Receiving Yards Leader: Evan Swiatek (4193)
Throwing Yards Leader: Pawel Janas (5962)
Total Yards Leader: Pawel Janas (8092)
Completions Leader: Pawel Janas (860)
Points Played Leader: Kyle Henke (353)
2023 UFA Playoffs
Central Division
First round
23-15 Indianapolis def. Chicago
Division championship
21-18 Minnesota def. Indianapolis
East Division
First round
19-12 DC def. Boston
Division championship
24-19 New York def. DC
South Division
First round
19-18 Austin def. Carolina
Division championship
21-20 (2OT) Austin def. Atlanta
West Division
First round
22-21 Los Angeles def. Colorado
Division championship
23-20 Salt Lake def. Los Angeles
2023 UFA Championship Weekend
Semifinals
27-17 New York def. Austin
19-18 (OT) Salt Lake def. Minnesota
Championship Game
19-12 New York def. Salt Lake
First Team All-UFA
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Jeff Babbitt | NY | 2 | 60 | 15 | 185 (97.4%) | 242 |
Brett Hulsmeyer | ATL | 27 | 30 | 18 | 302 (94.1%) | 306 |
Ben Jagt | NY | 15 | 35 | 17 | 125 (89.3%) | 263 |
Pawel Janas | LA | 67 | 13 | 4 | 860 (96.3%) | 319 |
Jordan Kerr | SLC | 61 | 42 | 9 | 339 (94.9%) | 327 |
Sean McDougall | LA | 38 | 54 | 13 | 280 (93.7%) | 339 |
Ryan Osgar | NY | 76 | 19 | 2 | 402 (95.9%) | 243 |
Second Team All-UFA
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Christian Boxley | DC | 17 | 33 | 2 | 269 (96.1%) | 232 |
Quinn Finer | COL | 35 | 29 | 3 | 403 (95.1%) | 299 |
Kyle Henke | ATX | 27 | 37 | 9 | 302 (91.2%) | 353 |
John Randolph | NY | 21 | 11 | 16 | 160 (93.6%) | 203 |
Max Sheppard | PIT | 50 | 41 | 6 | 266 (90.5%) | 287 |
Evan Swiatek | ATX | 37 | 49 | 9 | 315 (93.8%) | 346 |
Jack Williams | NY | 38 | 24 | 3 | 417 (94.6%) | 276 |
Third Team All-UFA
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Antoine Davis | NY | 4 | 7 | 16 | 38 (97.4%) | 218 |
Travis Dunn | SD | 52 | 19 | 3 | 329 (93.2%) | 242 |
Jacob Fairfax | CAR | 14 | 31 | 10 | 201 (95.3%) | 273 |
Mac Hecht | OAK | 44 | 8 | 4 | 502 (92.5%) | 243 |
Jonny Malks | DC | 29 | 33 | 6 | 558 (95.2%) | 258 |
Garrett Martin | SEA | 57 | 28 | 4 | 344 (91.7%) | 293 |
Jacob Miller | SLC | 28 | 25 | 2 | 507 (97.7%) | 312 |
All-UFA Rookie First Team
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Lukas Ambrose | LA | 7 | 20 | 24 | 87 (97.8%) | 337 |
Sam Berglund | MIN | 33 | 7 | 8 | 237 (84.9%) | 234 |
Simon Carapella | BOS | 8 | 37 | 4 | 131 (92.3%) | 209 |
Walker Frankenberg | OAK | 23 | 42 | 2 | 291 (95.7%) | 270 |
Liam Haberfield | ATL | 18 | 13 | 3 | 195 (97.0%) | 144 |
William Wettengel | IND | 4 | 9 | 22 | 50 (87.7%) | 205 |
McKay Yorgason | SLC | 22 | 5 | 8 | 421 (97.7%) | 258 |
All-UFA Rookie Second Team
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Raekwon Adkins | OAK | 8 | 18 | 6 | 63 (85.1%) | 172 |
Tanner Barcus | MIN | 3 | 12 | 16 | 92 (97.9%) | 236 |
Tobias Brooks | CAR | 14 | 8 | 1 | 77 (95.1%) | 158 |
Dexter Clyburn | OAK | 19 | 17 | 6 | 192 (91.0%) | 195 |
Max Gibson | SD | 25 | 29 | 1 | 179 (88.2%) | 235 |
Anthony Gutowsky | MAD | 9 | 37 | 2 | 57 (90.5%) | 202 |
Calvin Trisolini | PHI | 31 | 7 | 3 | 445 (93.9%) | 225 |
All Defense First Team
- Lukas Ambrose, Los Angeles Aviators
- Justin Burnett, Atlanta Hustle
- Antoine Davis, New York Empire
- Ben Jagt, New York Empire
- John Randolph, New York Empire
- Cody Spicer, Colorado Summit
- Joey Wylie, Austin Sol
All Defense Second Team
- Dylan DeClerck, Minnesota Wind Chill
- Ryan Drost, New York Empire
- Brett Hulsmeyer, Atlanta Hustle
- AJ Merriman, DC Breeze
- Paul Owens, Philadelphia Phoenix
- Kyle Weinberg, Salt Lake Shred
- William Wettengel, Indianapolis AlleyCats