2024 Season Index

<< 2023 2025 >>

League Champion: Minnesota Wind Chill
Most Valuable Player: Jeff Babbitt
Defensive Player Of The Year: Lukas Ambrose
Rookie Of The Year: Tobe Decraene
Most Improved Player: Gordon Larson
Coach Of The Year: Ben Feldman, Minnesota Wind Chill
Assists Leader: Jake Felton (66)
Goals Leader: Alec Wilson Holliday (60)
Blocks Leader: Lukas Ambrose (34)
Scores Leader: Jake Felton (85)
Receiving Yards Leader: Alec Wilson Holliday (4356)
Throwing Yards Leader: Evan Magsig (6214)
Total Yards Leader: Jake Felton (7347)
Completions Leader: Evan Magsig (680)
Points Played Leader: Elijah Long (326)

2024 UFA Playoffs

​Central Division
First round
18-17 (2OT) Madison def. Chicago

Division championship:
23-14 Minnesota def. Madison

East Division
First round:
19-18 Boston def. New York

Division championship:
16-14 DC def. Boston

South Division
First round:
26-18 Carolina def. Austin

Division championship:
17-16 Carolina def. Atlanta

West Division
First round:
23-19 Seattle def. Oakland

Division championship:
21-20 Seattle def. Salt Lake

2024 UFA Championship Weekend

Semifinals
16-13 Minnesota def. DC
20-16 Carolina def. Seattle

Championship Game
17-16 Minnesota def. Carolina

First Team All-UFA

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Lukas Ambrose SEA 19 26 34 165 (93.6%) 323
Alex Atkins COL 42 25 11 593 (94.3%) 282
Jeff Babbitt BOS 7 43 22 261 (98.1%) 284
Brett Hulsmeyer ATL 24 35 8 334 (96.3%) 255
Anders Juengst CAR 21 47 2 322 (95.3%) 262
Allan Laviolette CAR 58 25 4 425 (93.4%) 304
Jack Williams NY 30 30 5 322 (94.4%) 288

Second Team All-UFA

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Tobe Decraene MTL 52 17 18 387 (91.7%) 267
Travis Dunn SD 53 26 8 321 (91.9%) 304
Anthony Gutowsky MAD 8 53 15 102 (91.9%) 289
Cole Jurek DC 19 31 9 285 (95.9%) 280
Garrett Martin SEA 38 44 6 241 (92.3%) 311
Austin Taylor ATL 52 12 2 411 (96.0%) 346
Bryan Vohnoutka MIN 23 31 8 166 (93.3%) 277

Third Team All-UFA

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Will Brandt MIN 34 7 7 347 (92.3%) 186
Jacob Fairfax CAR 11 36 12 257 (95.9%) 301
Henry Fisher CAR 17 17 17 144 (97.4%) 233
Ben Jagt NY 19 35 7 161 (96.4%) 242
Jeremy Langdon ATL 20 41 1 153 (97.5%) 185
Evan Magsig OAK 46 10 9 680 (94.2%) 302
Alec Wilson Holliday DAL 18 60 11 188 (89.1%) 310

All-UFA Rookie First Team

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Nate Astrom CHI 19 9 19 81 (86.2%) 224
Christian Belus CAR 8 9 15 54 (90.0%) 162
Elliot Bonnet DC 11 33 6 203 (94.9%) 186
Tobe Decraene MTL 52 17 18 387 (91.7%) 267
Pieran Robert MAD 10 30 10 56 (98.3%) 238
Leo Sovell-Fernandez MIN 14 16 2 272 (96.1%) 248
Aaron Wolf SEA 20 13 11 412 (93.4%) 291

All-UFA Rookie Second Team

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Jasper Dean SEA 21 10 19 190 (95.0%) 258
Jake Felton DET 66 19 9 432 (83.2%) 263
Nanda Min-Fink COL 17 9 1 295 (96.1%) 165
Jonah Stang-Osborne BOS 13 3 3 94 (91.3%) 145
Zeke Thoreson COL 14 13 2 217 (96.9%) 155
Gabe Vordick MAD 9 29 6 169 (97.1%) 206
John Wellers CAR 1 1 15 13 (92.9%) 138

All Defense First Team

All Defense Second Team