2025 Season Index

<< 2024

League Champion: Boston Glory
Most Valuable Player: Tobe Decraene, Boston Glory
Defensive Player Of The Year: Tannor Johnson-Go, Boston Glory
Rookie Of The Year: Daan De Marrée, Chicago Union
Most Improved Player: Matt Russnogle, Salt Lake Shred
Coach Of The Year: Bryce Merrill, Salt Lake Shred
Assists Leader: Allan Laviolette (69)
Goals Leader: Anthony Gutowsky (56)
Blocks Leader: Jeff BabbittNoah Coolman (24)
Scores Leader: Tobe Decraene (91)
Receiving Yards Leader: Tobe Decraene (4272)
Throwing Yards Leader: Austin Taylor (5381)
Total Yards Leader: Austin Taylor (7753)
Completions Leader: Evan Magsig (689)
Points Played Leader: Tristan Van de Moortele (325)

2025 UFA Playoffs

​Central Division
First round
22-16 Minnesota def. Madison

Division championship:
19-17 Minnesota def. Chicago

East Division
First round:
23-12 DC def. New York

Division championship:
17-9 Boston def. DC

South Division
First round:
25-19 San Diego def. Austin

Division championship:
22-18 Atlanta def. San Diego

West Division
First round:
23-14 Oakland def. Colorado

Division championship:
18-17 Salt Lake def. Oakland

2025 UFA Championship Weekend

Semifinals
21-17 Boston def. Salt Lake
23-21 Minnesota def. Atlanta

Championship Game
17-15 Boston def. Minnesota

First Team All-UFA

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Jeff Babbitt BOS 0 28 24 197 (98.0%) 223
Daan De Marrée CHI 33 45 19 273 (95.8%) 215
Tobe Decraene BOS 50 41 4 406 (94.4%) 267
Walker Frankenberg OAK 43 41 4 349 (94.1%) 247
Allan Laviolette CAR 67 22 6 393 (94.9%) 229
John Randolph NY 40 30 6 395 (96.8%) 308
Austin Taylor ATL 58 14 2 619 (96.4%) 301

Second Team All-UFA

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Travis Dunn SD 47 23 7 275 (92.3%) 272
Anthony Gutowsky MAD 11 56 17 173 (91.5%) 301
Brett Hulsmeyer ATL 28 25 11 353 (93.4%) 323
Tannor Johnson-Go BOS 25 12 14 211 (96.4%) 192
Jordan Kerr SLC 50 20 5 285 (94.6%) 276
Adam Miller ATL 43 25 1 469 (96.3%) 284
Chad Yorgason SLC 44 30 4 277 (92.3%) 312

Third Team All-UFA

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Will Brandt MIN 39 13 2 430 (94.5%) 235
Mark Henke ATX 22 37 12 169 (96.0%) 260
Ben Jagt NY 18 45 9 199 (93.9%) 323
Evan  Magsig OAK 47 21 6 689 (95.8%) 299
Garrett Martin SEA 31 37 4 204 (94.0%) 244
Adam Rees OAK 16 39 7 222 (96.1%) 251
McKay Yorgason SLC 44 7 5 617 (95.8%) 309

First Team All Rookie

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Tom Blasman TOR 48 11 4 452 (93.6%) 279
Daan De Marrée CHI 33 45 19 273 (95.8%) 215
Leo Gordon OAK 32 15 4 337 (95.2%) 205
Sam Grossberg PHI 21 20 2 422 (96.1%) 194
Arvids Karklins TOR 25 17 9 166 (91.2%) 200
Jonathan Lyle LA 42 25 2 293 (93.3%) 229
Adam Rees OAK 16 39 7 222 (96.1%) 251

Second Team All Rookie

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Carson Armstrong ATX 48 11 4 452 (93.6%) 279
Conor Belfield SEA 23 20 7 163 (91.1%) 168
Langley Fitzpatrick SEA 4 10 14 33 (97.1%) 104
Carter Lankford OAK 2 17 18 51 (89.5%) 151
John McDonnell CAR 15 4 2 613 (95.8%) 230
Kimball Pew SLC 7 9 11 62 (96.9%) 151
Saul Wildavsky OAK 9 28 3 129 (94.9%) 250

All Defense First Team

All Defense Second Team