League Champion: San Francisco FlameThrowers
Most Valuable Player: Jonathan Nethercutt (71 assists/13 goals/7 blocks)
Assists Leader: Pawel Janas (85)
Goals Leader: Jordan Huston (80)
Blocks Leader: Jeff Babbitt (41)
1st Team All-AUDL
Name | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Pawel Janas | Chicago Wildfire | 85 | 9 | 8 | 933 (92.7%) | 380 |
Jay Froude | Dallas Roughnecks | 20 | 41 | 29 | 134 (91.2%) | 315 |
Bobby Ley | Jacksonville Cannons | 55 | 19 | 13 | 750 (94.5%) | 357 |
Jeff Babbitt | New York Empire | 9 | 50 | 41 | 165 (96.5%) | 388 |
Jonathan Nethercutt | Raleigh Flyers | 71 | 13 | 7 | 468 (94.4%) | 295 |
Cassidy Rasmussen | San Francisco FlameThrowers | 54 | 32 | 10 | 295 (91.6%) | 297 |
Mark Burton | Seattle Cascades | 81 | 36 | 5 | 326 (91.8%) | 315 |
2nd Team All-AUDL
Name | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Dylan Freechild | Dallas Roughnecks | 34 | 32 | 4 | 275 (95.5%) | 276 |
Rick Gross | Indianapolis AlleyCats | 38 | 60 | 26 | 226 (92.6%) | 340 |
Jeremy Langdon | Jacksonville Cannons | 33 | 59 | 3 | 244 (93.9%) | 278 |
Ryan Osgar | Minnesota Wind Chill | 41 | 43 | 15 | 222 (92.2%) | 310 |
Quentin Bonnaud | Montreal Royal | 27 | 49 | 17 | 197 (94.7%) | 305 |
Justin Norden | San Jose Spiders | 59 | 14 | 8 | 556 (95.5%) | 247 |
Cam Harris | Toronto Rush | 42 | 35 | 12 | 269 (89.6%) | 303 |
All Defense Team
Name | Team | Assists | Goals | Blocks | Completions (%) | Def. Points Played |
Jay Froude | Dallas Roughnecks | 20 | 41 | 29 | 134 (91.2%) | 217 |
Mischa Freystaetter | Jacksonville Cannons | 17 | 34 | 17 | 150 (93.8%) | 182 |
Peter Graffy | Madison Radicals | 25 | 26 | 27 | 179 (90.9%) | 226 |
Kevin Pettit-Scantling | Madison Radicals | 13 | 18 | 27 | 117 (92.1%) | 240 |
Jeff Babbitt | New York Empire | 9 | 50 | 41 | 165 (96.5%) | 268 |
Anson Reppermund | Pittsburgh Thunderbirds | 12 | 18 | 30 | 111 (84.7%) | 170 |
Steven Milardovich | San Diego Growlers | 14 | 8 | 22 | 145 (90.1%) | 222 |
All-East Division
Name | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Rowan McDonnell | DC Breeze | 29 | 18 | 17 | 198 (92.1%) | 277 |
Tyler Monroe | DC Breeze | 39 | 26 | 2 | 194 (91.9%) | 178 |
Quentin Bonnaud | Montreal Royal | 27 | 49 | 17 | 197 (94.7%) | 305 |
Jeff Babbitt | New York Empire | 9 | 50 | 41 | 165 (96.5%) | 388 |
Sean Mott | Philadelphia Phoenix | 54 | 50 | 7 | 312 (89.4%) | 371 |
Andrew Carroll | Toronto Rush | 19 | 37 | 9 | 158 (92.9%) | 208 |
Cam Harris | Toronto Rush | 42 | 35 | 12 | 269 (89.6%) | 303 |
All-Midwest Division
Name | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Pawel Janas | Chicago Wildfire | 85 | 9 | 8 | 933 (92.7%) | 380 |
Travis Carpenter | Indianapolis AlleyCats | 43 | 24 | 17 | 447 (92.4%) | 399 |
Rick Gross | Indianapolis AlleyCats | 38 | 60 | 26 | 226 (92.6%) | 340 |
Peter Graffy | Madison Radicals | 25 | 26 | 27 | 179 (90.9%) | 285 |
Kevin Pettit-Scantling | Madison Radicals | 13 | 18 | 27 | 117 (92.1%) | 306 |
Ryan Osgar | Minnesota Wind Chill | 41 | 43 | 15 | 222 (92.2%) | 310 |
Max Thorne | Pittsburgh Thunderbirds | 41 | 29 | 6 | 351 (94.4%) | 241 |
All-South Division
Name | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Matt Smith | Atlanta Hustle | 22 | 58 | 8 | 322 (97.9%) | 333 |
Jay Froude | Dallas Roughnecks | 20 | 41 | 29 | 134 (91.2%) | 315 |
Dylan Freechild | Dallas Roughnecks | 34 | 32 | 4 | 275 (95.5%) | 276 |
Jeremy Langdon | Jacksonville Cannons | 33 | 59 | 3 | 244 (93.9%) | 278 |
Bobby Ley | Jacksonville Cannons | 55 | 19 | 13 | 750 (94.5%) | 357 |
Justin Allen | Raleigh Flyers | 32 | 21 | 15 | 190 (93.6%) | 285 |
Jonathan Nethercutt | Raleigh Flyers | 71 | 13 | 7 | 468 (94.4%) | 295 |
All-West Division
Name | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Tim Beatty | Los Angeles Aviators | 45 | 11 | 2 | 668 (97.7%) | 318 |
Antoine Davis | San Francisco FlameThrowers | 21 | 41 | 23 | 105 (89.0%) | 380 |
Cassidy Rasmussen | San Francisco FlameThrowers | 54 | 32 | 10 | 295 (91.6%) | 297 |
Marcelo Sanchez | San Francisco FlameThrowers | 34 | 40 | 10 | 197 (91.2%) | 407 |
Justin Norden | San Jose Spiders | 59 | 14 | 8 | 556 (95.5%) | 247 |
Jackson Stearns | San Jose Spiders | 21 | 57 | 10 | 215 (90.0%) | 317 |
Mark Burton | Seattle Cascades | 81 | 36 | 5 | 326 (91.8%) | 315 |