SEASON | CHAMPION | MVP | ASSISTS | GOALS | BLOCKS |
2012 | Philadelphia | Jonathan Helton | J. Helton (64) | J. Korber (72) | J. Helton (46) |
2013 | Toronto | Jonathan Helton | C. Powers (74) | C. Brock (94) | M. Drost (46) |
2014 | Oakland | Beau Kittredge | D. Fenton (64) | C. Brock (76) | P. Graffy (49) |
2015 | Oakland | Beau Kittredge | T. Degirolamo (86) | E. Beardsley (69) | A. Meshnick, J. Kittlesen (32) |
2016 | Dallas | Dylan Tunnell | C. Sullivan (81) | M. Freystaetter (95) | P. Graffy (41) |
2017 | San Francisco | Jon Nethercutt | P. Janas (85) | J. Huston (80) | J. Babbitt (41) |
2018 | Madison | Rowan McDonnell | P. Janas (97) | S. McDougall (58) | R. Gross (28) |
2019 | New York | Ben Jagt | P. Janas (77) | Q. Bonnaud (83) | J. Kittlesen (28) |
2021 | Carolina | Ben Jagt | R. Osgar (77) | B. Jagt (63) |
Four tied (23) |
2022 | New York | Ryan Osgar | J. Kerr (90) | C. Brock (59) |
P. Turner (24) |
2023 | New York | Jeff Babbitt | R. Osgar (76) | J. Babbitt (60) |
L. Ambrose (24) |
2024 | Minnesota | Jeff Babbitt | J. Felton (66) | Wilson Holliday (60) |
L. Ambrose (34) |
Click on each season/year for full list of league leaders, MVP, All-UFA teams, and more.