League Champion: Dallas Roughnecks
Most Valuable Player: Dylan Tunnell (66 assists/18 goals/4 blocks)
Assists Leader: Cole Sullivan (81)
Goals Leader: Mischa Freystaetter (95)
Blocks Leader: Peter Graffy (41)
1st Team All-AUDL
| Name | Team | Assists | Goals | Blocks | Completions/Attempts | Points Played |
| Mischa Freystaetter | Jacksonville Cannons | 41 | 95 | 13 | 280/298 | 416 |
| Mark Burton | Seattle Cascades | 60 | 40 | 3 | 123/144 | 256 |
| Dylan Tunnell | Atlanta Hustle | 66 | 18 | 4 | 472/509 | 288 |
| Peter Graffy | Madison Radicals | 35 | 21 | 41 | 193/210 | 307 |
| Jimmy Mickle | Dallas Roughnecks | 47 | 24 | 17 | 212/233 | 252 |
| Mark Elbogen | Los Angeles Aviators | 46 | 49 | 5 | 255/280 | 305 |
| Ryan Drost | New York Empire | 23 | 35 | 31 | 217/232 | 363 |
2nd Team All-AUDL
| Name | Team | Assists | Goals | Blocks | Completions/Attempts | Points Played |
| Jeff Wodatch | DC Breeze | 33 | 42 | 11 | 240/257 | 290 |
| Cole Sullivan | Jacksonville Cannons | 81 | 28 | 13 | 549/595 | 366 |
| Greg Cohen | San Francisco FlameThrowers | 29 | 36 | 25 | 126/140 | 297 |
| Kevin Quinlan | Motreal Royal | 43 | 42 | 11 | 185/214 | 259 |
| Matt Jackson | Dallas Roughnecks | 19 | 27 | 19 | 212/233 | 311 |
| Jeff Loskorn | Austin Sol | 39 | 17 | 16 | 430/469 | 236 |
| Matt Smith | Atlanta Hustle | 27 | 49 | 8 | 278/288 | 285 |
All Defense Team
| Name | Team | Assists | Goals | Blocks | Completions/Attempts | Points Played |
| Peter Graffy | Madison Radicals | 35 | 21 | 41 | 193/210 | 307 |
| Anson Reppermund | Pittsburgh Thunderbirds | 14 | 16 | 34 | 87/90 | 208 |
| Ryan Drost | New York Empire | 23 | 35 | 31 | 217/232 | 363 |
| Dan Emmons | Dallas Roughnecks | 12 | 17 | 27 | 69/75 | 238 |
| Matt Jackson | Dallas Roughnecks | 19 | 27 | 19 | 229/240 | 311 |
| Michael Matthis | Austin Sol | 15 | 17 | 21 | 136/153 | 308 |
| Jeff Silverman | Los Angeles Aviators | 12 | 8 | 22 | 109/112 | 237 |







