League Champion: New York Empire
Most Valuable Player: Ben Jagt (64 assists/ 67 goals/ 14 blocks)
Assists Leader: Pawel Janas (77)
Goals Leader: Quentin Bonnaud (83)
Blocks Leader: James Kittlesen (28)
Scores Leader: Ben Jagt (131)
Completions Leader: Pawel Janas
Points Played Leader: Ben Jagt (379)
2019 UFA Playoffs
Central Division
First round
21-20 Pittsburgh def. Chicago
Division championship:
23-17 Indianapolis def. Pittsburgh
East Division
First round:
22-21 Toronto def. DC
Division championship:
19-16 New York def. Toronto
South Division
Division championship:
21-17 Dallas def. Carolina
West Division
Division championship:
25-21 San Diego def. Los Angeles
2019 UFA Championship Weekend
Semifinals
17-15 New York def. Indianapolis
23-18 Dallas def. San Diego
Championship Game
26-22 New York def. Dallas
First Team All-UFA
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Quentin Bonnaud | MTL | 15 | 83 | 14 | 208 (96.30%) | 284 |
Travis Carpenter | IND | 61 | 18 | 14 | 558 (95.40%) | 363 |
Travis Dunn | SD | 57 | 40 | 9 | 372 (94.20%) | 346 |
Ben Jagt | NY | 64 | 67 | 14 | 272 (91.00%) | 379 |
Rowan McDonnell | DC | 51 | 67 | 5 | 408 (93.80%) | 359 |
Andrew Roney | TB | 69 | 11 | 14 | 573 (92.40%) | 336 |
Max Sheppard | PIT | 68 | 61 | 9 | 295 (91.00%) | 337 |
Second Team All-UFA
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Jeff Babbitt | NY | 5 | 35 | 22 | 111 (97.40%) | 314 |
Abe Coffin | DAL | 49 | 23 | 9 | 424 (96.10%) | 284 |
Jacob Fairfax | RAL | 41 | 31 | 8 | 189 (94.00%) | 296 |
Cam Harris | TOR | 40 | 34 | 9 | 284 (92.50%) | 296 |
Jonathan Helton | SD | 44 | 27 | 11 | 308 (93.10%) | 322 |
Pawel Janas | CHI | 77 | 11 | 8 | 714 (96.60%) | 335 |
Jack Williams | NY | 43 | 27 | 9 | 442 (95.90%) | 364 |
All-UFA Rookie First Team
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Henry Fisher | RAL | 14 | 43 | 1 | 173 (98.30%) | 193 |
Joc Jimenez | LA | 17 | 42 | 9 | 132 (93.60%) | 270 |
Danny Landesman | LA | 13 | 32 | 1 | 108 (97.30%) | 174 |
Keenan Laurence | SJ | 19 | 21 | 9 | 92 (97.90%) | 242 |
Quentin Roger | MTL | 39 | 7 | 1 | 359 (95.20%) | 237 |
Drew Swanson | CHI | 2 | 25 | 24 | 32 (91.40%) | 255 |
Eric Taylor | RAL | 25 | 6 | 3 | 448 (95.30%) | 208 |
All-UFA Rookie Second Team
PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP (%) | POINTS PLAYED |
Garrett Braun | DC | 15 | 24 | 5 | 173 (95.10%) | 210 |
Joseph Cubitt | DET | 37 | 10 | 11 | 537 (92.10%) | 288 |
AJ Merriman | DC | 6 | 9 | 12 | 32 (84.20%) | 201 |
Akifumi Muraoka | TOR | 30 | 27 | 6 | 207 (90.00%) | 302 |
Sacha Poitte- Sokolsky | MTL | 18 | 39 | 3 | 256 (94.10%) | 244 |
Jack Shanahan | CHI | 22 | 27 | 4 | 186 (93.50%) | 269 |
Quinn Snider | MIN | 6 | 29 | 4 | 47 (95.90%) | 126 |