League Champion: Oakland Spiders
Most Valuable Player: Beau Kittredge (33 assists/ 66 goals/ 24 blocks)
Assists Leader: Tyler Degirolamo (86)
Goals Leader: Ethan Beardsley (69)
Blocks Leader: Andrew Meshnick and James Kittlesen (32)
Scores Leader: Tyler Degirolamo (114)
Completions Leader: Michael Ames (742, 96%)
Points Played Leader: Jimmy Mickle (437)
2015 UFA Playoffs
Central Division
First round
24-23 (OT) Pittsburgh def. Chicago
Division championship:
24-21 Madison def. Pittsburgh
East Division
First round:
33-20 New York def. Montreal
Division championship:
25-19 Toronto def. New York
South Division
Division championship:
28-27 Carolina def. Jacksonville
West Division
First round:
21-19 Seattle def. San Francisco
Division championship:
21-19 Oakland def. Seattle
2015 UFA Championship Weekend
Semifinals
22-19 Madison def. Carolina
25-20 Oakland def. Toronto
Championship Game
17-15 Oakland def. Madison
First Team All-UFA
| PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP/ATT | POINTS PLAYED |
| Justin Allen | CAR | 58 | 52 | 13 | 229/258 | 384 |
| Tyler Degirolamo | PIT | 86 | 28 | 13 | 401/420 | 316 |
| Mischa Freystaetter | TB | 33 | 55 | 10 | 218/230 | 273 |
| Beau Kittredge | OAK | 33 | 66 | 24 | 348/370 | 373 |
| Isaiah Masek-Kelly | TOR | 50 | 51 | 23 | 315/341 | 325 |
| Brett Matzuka | CHI | 40 | 5 | 18 | 721/752 | 351 |
| Jimmy Mickle | SD | 61 | 26 | 10 | 483/516 | 437 |
Second Team All-UFA
| PLAYER | TEAM | ASSISTS | GOALS | BLOCKS | COMP/ATT | POINTS PLAYED |
| Derek Alexander | OTT | 44 | 12 | 2 | 602/637 | 273 |
| Yoland Cabot | MTL | 47 | 46 | 11 | 202/225 | 327 |
| Simon Higgins | OAK | 32 | 35 | 4 | 131/151 | 247 |
| Andrew Meshnick | MAD | 31 | 31 | 32 | 133/155 | 369 |
| Keenan Plew | IND | 64 | 39 | 6 | 434/461 | 316 |
| Marcelo Sanchez | OAK | 41 | 32 | 14 | 269/291 | 377 |
| Kevin Underhill | VAN | 49 | 29 | 13 | 610/637 | 359 |







