October 10, 2017
Introducing the 2017 AUDL awards. With the 2017 MVP Jonathan Nethercutt already announced, it is time to unveil the league and divisional recipients who were recognized for their outstanding play during the 2017 campaign.
All-AUDL First Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Pawel Janas | CHI | 85 | 9 | 8 | 933 (92.65%) | 380 |
Jay Froude | DAL | 20 | 41 | 29 | 134 (91.16%) | 315 |
Bobby Ley | JAX | 55 | 19 | 13 | 750 (94.46%) | 357 |
Jeff Babbitt | NY | 9 | 50 | 41 | 165 (96.49%) | 388 |
Jonathan Nethercutt | RAL | 71 | 13 | 7 | 468 (94.35%) | 295 |
Cassidy Rasmussen | SF | 54 | 32 | 10 | 295 (91.61%) | 297 |
Mark Burton | SEA | 81 | 36 | 5 | 326 (91.83%) | 315 |
All-AUDL Second Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Dylan Freechild | DAL | 34 | 32 | 4 | 275 (95.49%) | 276 |
Rick Gross | IND | 38 | 60 | 26 | 226 (92.62%) | 340 |
Jeremy Langdon | JAX | 33 | 59 | 3 | 244 (93.85%) | 278 |
Ryan Osgar | MIN | 41 | 43 | 15 | 222 (92.21%) | 310 |
Quentin Bonnaud | MTL | 27 | 49 | 17 | 197 (94.71%) | 305 |
Justin Norden | SJ | 59 | 14 | 8 | 556 (95.53%) | 247 |
Cam Harris | TOR | 42 | 35 | 12 | 269 (89.67%) | 303 |
All Defense Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Def. Points Played |
Jay Froude | DAL | 20 | 41 | 29 | 134 (91.16%) | 217 |
Mischa Freystaetter | JAX | 17 | 34 | 17 | 150 (93.75%) | 182 |
Peter Graffy | MAD | 25 | 26 | 27 | 179 (90.86%) | 226 |
Kevin Pettit-Scantling | MAD | 13 | 18 | 27 | 117 (92.13%) | 240 |
Jeff Babbitt | NY | 9 | 50 | 41 | 165 (96.49%) | 268 |
Anson Reppermund | PIT | 12 | 18 | 30 | 111 (84.73%) | 170 |
Steven Milardovich | SD | 14 | 8 | 22 | 145 (90.06%) | 222 |
East Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Rowan McDonnell | DC | 29 | 18 | 17 | 198 (92.09%) | 277 |
Tyler Monroe | DC | 39 | 26 | 2 | 194 (91.94%) | 178 |
Quentin Bonnaud | MTL | 27 | 49 | 17 | 197 (94.71%) | 305 |
Jeff Babbitt | NY | 9 | 50 | 41 | 165 (96.49%) | 388 |
Sean Mott | PHI | 54 | 40 | 7 | 312 (89.40%) | 371 |
Andrew Carroll | TOR | 19 | 37 | 9 | 158 (92.94%) | 208 |
Cam Harris | TOR | 42 | 35 | 12 | 269 (89.67%) | 303 |
Midwest Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Pawel Janas | CHI | 85 | 9 | 8 | 933 (92.65%) | 380 |
Travis Carpenter | IND | 43 | 24 | 17 | 447 (92.36%) | 399 |
Rick Gross | IND | 38 | 60 | 26 | 226 (92.62%) | 340 |
Peter Graffy | MAD | 25 | 26 | 27 | 179 (90.86%) | 285 |
Kevin Pettit-Scantling | MAD | 13 | 18 | 27 | 117 (92.13%) | 306 |
Ryan Osgar | MIN | 41 | 23 | 15 | 222 (92.21%) | 310 |
Max Thorne | PIT | 41 | 29 | 6 | 351 (94.35%) | 241 |
South Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Matt Smith | ATL | 22 | 58 | 8 | 322 (97.87%) | 333 |
Dylan Freechild | DAL | 34 | 32 | 4 | 275 (95.49%) | 276 |
Jay Froude | DAL | 20 | 41 | 29 | 134 (91.16%) | 315 |
Jeremy Langdon | JAX | 33 | 59 | 3 | 244 (93.85%) | 278 |
Bobby Ley | JAX | 55 | 19 | 13 | 750 (94.46%) | 357 |
Justin Allen | RAL | 32 | 21 | 15 | 190 (93.60%) | 285 |
Jonathan Nethercutt | RAL | 71 | 13 | 7 | 468 (94.35%) | 295 |
West Team
Player | Team | Assists | Goals | Blocks | Completions (%) | Points Played |
Tim Beatty | LA | 45 | 11 | 2 | 668 (97.66%) | 318 |
Antoine Davis | SF | 21 | 41 | 23 | 105 (88.98%) | 380 |
Cassidy Rasmussen | SF | 54 | 32 | 10 | 295 (91.61%) | 297 |
Marcelo Sanchez | SF | 34 | 40 | 10 | 197 (91.20%) | 407 |
Justin Norden | SJ | 59 | 14 | 8 | 556 (95.53%) | 247 |
Jackson Stearns | SJ | 21 | 57 | 10 | 215 (89.96%) | 317 |
Mark Burton | SEA | 81 | 36 | 5 | 326 (91.83%) | 315 |