League Champion: Toronto Rush
Most Valuable Player: Jonathan Helton (47 assists/26 goals/42 blocks)
Assists Leader: Chris Powers (74)
Goals Leader: Cameron Brock (94)
Blocks Leader: Mike Drost (46)
1st Team All-AUDL
| Name | Team | Assists | Goals | Blocks | Completions/Attempts | Points Played |
| Jonathan Helton | Chicago Wildfire | 47 | 26 | 42 | 341/384 | 499 |
| David Brandolph | Philadelphia Phoenix | 70 | 12 | 11 | 615/709 | 396 |
| Chris Powers | Cincinnati Revolution | 74 | 18 | 8 | 642/691 | 324 |
| Matt Esser | Philadelphia Phoenix | 38 | 47 | 37 | 294/344 | 438 |
| Keenan Plew | Indianapolis AlleyCats | 59 | 63 | 7 | 332/349 | 358 |
| AJ Nelson | Chicago Wildfire | 28 | 88 | 22 | 362/377 | 462 |
| Mark Lloyd | Toronto Rush | 29 | 51 | 35 | 219/251 | 253 |
2nd Team All-AUDL
| Name | Team | Assists | Goals | Blocks | Completions/Attempts | Points Played |
| Andrew Brown | Madison Radicals | 31 | 7 | 4 | 766/795 | 344 |
| Thomson McKnight | Toronto Rush | 42 | 12 | 14 | 521/570 | 363 |
| Daniel Selwyn | DC Breeze | 64 | 11 | 27 | 847/955 | 514 |
| Cameron Brock | Indianapolis AlleyCats | 25 | 94 | 6 | 130/146 | 360 |
| Jeff Lindquist | Toronto Rush | 40 | 27 | 29 | 166/197 | 226 |
| Pat Shriwise | Madison Radicals | 29 | 38 | 25 | 344/370 | 355 |
| Dave Wiseman | Madison Radicals | 59 | 32 | 31 | 332/397 | 432 |







