The Indianapolis AlleyCats have announced their 2018 roster heading into the franchise's seventh season. The AlleyCats have not qualified for the playoffs since the 2014 season, but boast some of the most productive playmakers in AUDL history. Cameron Brock is the league's all-time leading goal scorer (384), while Keenan Plew (46 assists, 26 goals in '17), Travis Carpenter (43, 24), and 2017 All-AUDL second team member Rick Gross help make up one of the strongest offensive cores in ultimate.
0 | Alex Henderson*
1 | Keenan Plew
2 | Rick Gross
3 | Cameron Brock
5 | Aaron Schwartz
6 | Joey Cari
7 | Levi Jacobs
8 | Kip Curtis
9 | Terry Gaither*
10 | Nathan Bussberg*
11 | Colton Steiner
12 | Colin Ringwood
13 | Keegan North*
14 | Conner Henderson
15 | Robbie Craven
16 | Heath Kalaba
17 | Connor Lukas*
19 | Spencer Loscar
20 | Nick Hutton
21 | Peter Carleton
22 | Kyle Cox
23 | Zak Zebarth
24 | Jon Wenger
28 | Sam Sohn
37 | Travis Carpenter
44 | Donovan Triplett
46 | Austin Ambrose*
52 | Jake Fella
78 | Michael Ames
85 | John Jones
89 | Dan Clement*
91 | Josh Duncan
99 | Alex Hamilton
00 | Jesse Jenkins
*First year on AlleyCats