2017 Golden Hands Team Annouced

October 27, 2017

When it comes to keeping possession, these guys were the true professionals. 44 AUDL players—including five players earning their second straight honors—qualified for the Golden Hands Team in 2017, accounting for 9,282 cumulative touches without a single drop.

 

Touches Player Team Assists Goals Completions Points Played
517 Jonathan Nethercutt RAL 71 13 468 (94.35%) 295
459 Lloyd Blake DC 28 15 420 (95.89%) 273
403 Max Thorne PIT 41 29 351 (94.35%) 241
376 Austin Lien MIN 7 4 347 (94.29%) 141
359 Kyle Stapleton ATL 16 8 340 (97.42%) 267
346 Eli Friedman

LA

28 18 315 (96.63%) 183
335 John Randolph SEA 16 19 300 (95.24%) 268
306 Patrick Baylis SF 21 10 280 (95.24%) 275
303 Adam Simon SEA 20 9 274 (94.16%) 170
286 Dan Donovan DET 20 5 257 (92.78%) 149
286 Jason Best ATX 12 7 252 (91.97%) 246
285 Sean Keegan NY 30 7 252 (90.97%) 157
282 Nate Ransom LA 13 8 261 (95.26%) 157
275 Allen Lai LA 9 2 262 (97.40%) 127
264 Kyle Cox IND 17 9 219 (88.31%) 226
248 Dylan Tunnell ATL 28 12 216 (92.31%) 134
233 Mitchell Steiner LA 19 6 213 (94.67%) 297
206 Chris Kocher NY 18 4 192 (96.97%) 119
199 Logan Pruess MAD 15 10 170 (91.40%) 244
192 Tommy Gallagher CHI 7 4 176 (95.14%) 106
174 Gabriel Monfette MTL 13 6 149 (90.30%) 194
167 Eli Kerns SF 21 14 135 (89.40%) 153
153 Anson Reppermund PIT 12 18 111 (84.73%) 296
151 Aubrey Davis ATX 14 10 123 (87.23%) 155
151 Casey Hogg DAL 6 12 133 (96.38%) 224
143 Tristan Green RAL 20 2 123 (88.49%) 158
142 Drew Kim SJ 11 6 126 (94.03%) 147
139 Justin Lim SF 11 18 107 (89.17%) 184
139 Matt Gallin NSH 3 1 117 (87.97%) 110
137 James Yeager SJ 7 0 125 (93.28%) 155
135 Mario O'Brien SEA 7 1 129 (97.73%) 70
133 Rory Orloff ATX 5 10 115 (94.26%) 203
129 Markham Shofner DC 11 12 108 (93.91%) 126
122 Jeremy Norden TOR 20 1 101 (85.59%) 130
122 Zach Avello NSH 11 29 83 (92.22%) 300
118 Samson Hoy VAN 5 4 106 (93.81%) 99
116 Michael Fairley JAX 5 13 96 (95.05%) 137
111 Ben Jagt NY 17 13 86 (89.58%) 226
111 Johnny Bansfield DET 11 12 81 (81.82%) 74
111 Andrew Carleton JAX 2 3 104 (98.11%) 153
108 David Janssen OTT 2 5 99 (97.06%) 100
105 David Hochhalter OTT 11 3 85 (85.00%) 127
104 Chris Gibson JAX 10 8 91 (96.81%) 197
101 Oak Nelson PHI 5 9 87 (95.60%) 131

Minimum 100 touches required. All stats from 2017 regular season.

Members Who Also Made 2016 Team: Sean Keegan, New York Empire (693 total touches); Patrick Baylis, San Francisco FlameThrowers (539); Chris Kocher, New York Empire (341); Gabriel Monfette, Montreal Royal (289); David Janssen, Ottawa Outlaws (257)